Univ. of Indianapolis

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
FINDLAY   11/15/06  68-58   W  23-56  .411  6-17  .353  16-23  .696  13  31  44   44.0  20  17  22  4  9  68   68.0 
at Ashland   11/17/06  59-67   L  19-53  .358  5-15  .333  16-24  .667  7  18  25   34.5  23  11  19  3  16  59   63.5 
vs Gannon   11/18/06  81-74   W  26-46  .565  7-12  .583  22-24  .917  3  17  20   29.7  17  22  12  3  8  81   69.3 
at Missouri-Rolla   12/02/06  59-47   W  19-47  .404  6-15  .400  15-17  .882  13  24  37   31.5  16  12  18  2  9  59   66.8 
KENTUCKY WESLEYAN   12/07/06  60-66   L  21-53  .396  5-16  .313  13-16  .813  13  18  31   31.4  22  11  20  2  11  60   65.4 
SOUTHERN INDIANA   12/09/06  61-66   L  16-51  .314  3-8  .375  26-33  .788  15  17  32   31.5  24  13  22  1  11  61   64.7 
OHIO VALLEY   12/20/06  76-42   W  33-70  .471  1-12  .083  9-15  .600  22  25  47   33.7  15  21  16  4  23  76   66.3 
BRESCIA   12/22/06  59-54   W  22-43  .512  5-10  .500  10-12  .833  8  26  34   33.8  16  13  21  6  5  59   65.4 
HARRIS-STOWE   12/29/06  66-58   W  24-55  .436  1-11  .091  17-27  .630  18  34  52   35.8  12  14  20  6  4  66   65.4 
OAKLAND CITY   01/03/07  67-35   W  23-53  .434  0-7  .000  21-31  .677  18  30  48   37.0  23  11  17  2  12  67   65.6 
at Saint Joseph's   01/06/07  65-43   W  23-47  .489  1-10  .100  18-26  .692  6  29  35   36.8  20  15  24  3  18  65   65.5 
at Missouri-St. Louis   01/08/07  69-61   W  20-48  .417  5-12  .417  24-34  .706  9  18  27   36.0  17  12  14  3  10  69   65.8 
at Rockhurst University   01/11/07  55-74   L  22-65  .338  0-11  .000  11-13  .846  14  19  33   35.8  12  8  15  0  12  55   65.0 
at Drury   01/13/07  53-66   L  19-57  .333  4-16  .250  11-18  .611  13  27  40   36.1  17  7  20  3  12  53   64.1 
QUINCY   01/18/07  64-36   W  26-49  .531  4-10  .400  8-8  1.000  5  23  28   35.5  11  18  15  6  14  64   64.1 
SOUTHERN ILLINOIS EDWARDSVILLE  01/20/07  69-55   W  23-50  .460  7-18  .389  16-21  .762  10  29  39   35.8  20  18  21  3  9  69   64.4 
at Northern Kentucky   01/25/07  54-62   L  18-49  .367  2-7  .286  14-15  .933  9  19  28   35.3  9  10  8  2  5  52   63.7 
at Bellarmine   01/27/07  68-77   L  25-58  .431  6-16  .375  12-18  .667  12  18  30   35.0  24  15  17  2  5  68   63.9 
LEWIS   02/01/07  39-45   L  17-60  .283  1-12  .083  4-8  .500  17  22  39   35.2  17  8  13  1  9  39   62.6 
WISCONSIN-PARKSIDE   02/03/07  69-59   W  24-46  .522  5-11  .455  16-20  .800  8  26  34   35.2  12  14  11  1  5  69   63.0 
at Central State   02/08/07  61-49   W  21-57  .368  6-13  .462  13-15  .867  13  24  37   35.2  14  8  16  1  7  61   62.9 
at Kentucky Wesleyan   02/10/07  63-68   L  26-54  .481  3-13  .231  8-12  .667  8  17  25   34.8  20  13  15  3  11  63   62.9 
at Wisconsin-Parkside   02/15/07  66-62   W  19-42  .452  5-11  .455  23-28  .821  8  12  20   34.1  13  13  11  2  6  66   63.0 
at Lewis   02/17/07  54-64   L  15-59  .254  5-19  .263  19-22  .864  18  20  38   34.3  18  11  14  5  5  54   62.6 
SAINT JOSEPH'S   02/19/07  68-60   W  21-53  .396  3-11  .273  23-31  .742  10  24  34   34.3  16  14  10  7  11  68   62.8 
BELLARMINE   02/22/07  66-52   W  27-67  .403  5-11  .455  7-12  .583  10  20  30   34.1  18  15  9  6  14  66   63.0 
NORTHERN KENTUCKY   02/24/07  53-58   L  21-71  .296  4-18  .222  7-11  .636  15  29  44   34.5  12  15  6  2  8  53   62.6 


 
Univ. of Indianapolis     1690     593-1459  .406  105-342  .307  399-534  .747  315  616  931   34.5  458  359  426  83  269  1690   62.6 
Opponents     1558     564-1443  .391  136-446  .305  294-402  .731  319  622  941   34.9  463  351  509  103  211  1558   57.7 
 
Games played: 27      Rebounds/game: 34.5 
Points/game: 62.6      Assists/game: 13.3 
FG Pct: 40.6      Turnovers/game: 15.8 
3FG Pct: 30.7      Assist/turnover ratio: 0.8 
FT Pct: 74.7      Steals/game: 10.0 
       Blocks/game: 3.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
FINDLAY   11/15/06  68-58   W  19-50  .380  8-18  .444  12-17  .706  5  24  29   29.0  20  15  23  2  14  58   58.0 
at Ashland   11/17/06  59-67   L  20-46  .435  4-11  .364  23-28  .821  9  33  42   35.5  20  15  26  1  9  67   62.5 
vs Gannon   11/18/06  81-74   W  26-53  .491  9-17  .529  13-15  .867  12  17  29   33.3  19  16  18  2  6  74   66.3 
at Missouri-Rolla   12/02/06  59-47   W  16-51  .314  5-17  .294  10-13  .769  14  16  30   32.5  16  10  18  5  8  47   61.5 
KENTUCKY WESLEYAN   12/07/06  60-66   L  22-53  .415  2-16  .125  20-25  .800  16  21  37   33.4  17  11  18  2  10  66   62.4 
SOUTHERN INDIANA   12/09/06  61-66   L  21-49  .429  2-13  .154  22-26  .846  13  23  36   33.8  25  11  26  5  8  66   63.0 
OHIO VALLEY   12/20/06  76-42   W  15-46  .326  7-20  .350  5-8  .625  7  18  25   32.6  14  14  28  4  7  42   60.0 
BRESCIA   12/22/06  59-54   W  22-59  .373  7-20  .350  3-5  .600  12  15  27   31.9  13  13  12  4  9  54   59.2 
HARRIS-STOWE   12/29/06  66-58   W  23-69  .333  4-20  .200  8-8  1.000  12  19  31   31.8  20  11  13  3  17  58   59.1 
OAKLAND CITY   01/03/07  67-35   W  12-49  .245  1-11  .091  10-23  .435  16  15  31   31.7  20  6  19  1  10  35   56.7 
at Saint Joseph's   01/06/07  65-43   W  13-53  .245  5-21  .238  12-17  .706  11  16  27   31.3  24  7  28  2  9  43   55.5 
at Missouri-St. Louis   01/08/07  69-61   W  25-53  .472  4-14  .286  7-12  .583  12  24  36   31.7  23  17  23  5  4  61   55.9 
at Rockhurst University   01/11/07  55-74   L  30-64  .469  6-17  .353  8-10  .800  16  29  45   32.7  14  22  19  9  10  74   57.3 
at Drury   01/13/07  53-66   L  22-56  .393  11-20  .550  11-13  .846  9  30  39   33.1  16  18  18  1  12  66   57.9 
QUINCY   01/18/07  64-36   W  14-47  .298  1-11  .091  7-9  .778  12  18  30   32.9  9  7  24  1  9  36   56.5 
SOUTHERN ILLINOIS EDWARDSVILLE  01/20/07  69-55   W  20-56  .357  4-22  .182  11-14  .786  9  18  27   32.6  19  12  18  1  12  55   56.4 
at Northern Kentucky   01/25/07  54-62   L  24-50  .480  4-13  .308  10-12  .833  2  29  31   32.5  12  17  9  9  4  62   56.7 
at Bellarmine   01/27/07  68-77   L  24-53  .453  6-18  .333  23-28  .821  14  24  38   32.8  16  12  19  1  5  77   57.8 
LEWIS   02/01/07  39-45   L  16-49  .327  5-19  .263  8-14  .571  14  28  42   33.3  12  13  17  9  7  45   57.2 
WISCONSIN-PARKSIDE   02/03/07  69-59   W  24-57  .421  8-18  .444  3-5  .600  9  15  24   32.8  15  12  8  0  8  59   57.2 
at Central State   02/08/07  61-49   W  20-54  .370  0-5  .000  9-14  .643  14  25  39   33.1  18  7  18  6  9  49   56.9 
at Kentucky Wesleyan   02/10/07  63-68   L  24-56  .429  8-26  .308  12-16  .750  14  23  37   33.3  13  12  18  3  4  68   57.4 
at Wisconsin-Parkside   02/15/07  66-62   W  25-51  .490  4-13  .308  8-10  .800  15  18  33   33.3  21  19  14  0  3  62   57.6 
at Lewis   02/17/07  54-64   L  23-49  .469  5-17  .294  13-17  .765  9  28  37   33.4  20  19  16  5  7  64   57.8 
SAINT JOSEPH'S   02/19/07  68-60   W  23-63  .365  5-17  .294  9-13  .692  19  25  44   33.8  20  10  18  1  3  60   57.9 
BELLARMINE   02/22/07  66-52   W  17-50  .340  5-16  .313  13-18  .722  16  33  49   34.4  15  7  29  6  3  52   57.7 
NORTHERN KENTUCKY   02/24/07  53-58   L  24-57  .421  6-16  .375  4-12  .333  8  38  46   34.9  12  18  12  15  4  58   57.7 


 
Opponents     1558     564-1443  .391  136-446  .305  294-402  .731  319  622  941   34.9  463  351  509  103  211  1558   57.7 
Univ. of Indianapolis     1690     593-1459  .406  105-342  .307  399-534  .747  315  616  931   34.5  458  359  426  83  269  1690   62.6 
 
Games played: 27      Rebounds/game: 34.9 
Points/game: 57.7      Assists/game: 13.0 
FG Pct: 39.1      Turnovers/game: 18.9 
3FG Pct: 30.5      Assist/turnover ratio: 0.7 
FT Pct: 73.1      Steals/game: 7.8 
       Blocks/game: 3.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
FINDLAY  35/21  33/37  68-58   +10  23-56/19-50  .411/.380  6-17/8-18  .353/.444  16-23/12-17  .696/.706  44/29  +15  17/15  22/23  4/2  9/14  20/20 
Ashland  30/33  29/34  59-67   (8)  19-53/20-46  .358/.435  5-15/4-11  .333/.364  16-24/23-28  .667/.821  25/42  (17)  11/15  19/26  3/1  16/9  23/20 
Gannon  37/32  44/42  81-74   +7  26-46/26-53  .565/.491  7-12/9-17  .583/.529  22-24/13-15  .917/.867  20/29  (9)  22/16  12/18  3/2  8/6  17/19 
Missouri-Rolla  27/25  32/22  59-47   +12  19-47/16-51  .404/.314  6-15/5-17  .400/.294  15-17/10-13  .882/.769  37/30  +7  12/10  18/18  2/5  9/8  16/16 
KENTUCKY WESLEYAN  26/31  34/35  60-66   (6)  21-53/22-53  .396/.415  5-16/2-16  .313/.125  13-16/20-25  .813/.800  31/37  (6)  11/11  20/18  2/2  11/10  22/17 
SOUTHERN INDIANA  37/31  24/35  61-66   (5)  16-51/21-49  .314/.429  3-8/2-13  .375/.154  26-33/22-26  .788/.846  32/36  (4)  13/11  22/26  1/5  11/8  24/25 
OHIO VALLEY  39/21  37/21  76-42   +34  33-70/15-46  .471/.326  1-12/7-20  .083/.350  9-15/5-8  .600/.625  47/25  +22  21/14  16/28  4/4  23/7  15/14 
BRESCIA  36/27  23/27  59-54   +5  22-43/22-59  .512/.373  5-10/7-20  .500/.350  10-12/3-5  .833/.600  34/27  +7  13/13  21/12  6/4  5/9  16/13 
HARRIS-STOWE  28/32  38/26  66-58   +8  24-55/23-69  .436/.333  1-11/4-20  .091/.200  17-27/8-8  .630/.000  52/31  +21  14/11  20/13  6/3  4/17  12/20 
OAKLAND CITY  31/20  36/15  67-35   +32  23-53/12-49  .434/.245  0-7/1-11  .000/.091  21-31/10-23  .677/.435  48/31  +17  11/6  17/19  2/1  12/10  23/20 
Saint Joseph's  29/19  36/24  65-43   +22  23-47/13-53  .489/.245  1-10/5-21  .100/.238  18-26/12-17  .692/.706  35/27  +8  15/7  24/28  3/2  18/9  20/24 
Missouri-St. Louis  26/12  43/49  69-61   +8  20-48/25-53  .417/.472  5-12/4-14  .417/.286  24-34/7-12  .706/.583  27/36  (9)  12/17  14/23  3/5  10/4  17/23 
Rockhurst University  34/36  21/38  55-74   (19)  22-65/30-64  .338/.469  0-11/6-17  .000/.353  11-13/8-10  .846/.800  33/45  (12)  8/22  15/19  0/9  12/10  12/14 
Drury  18/26  35/40  53-66   (13)  19-57/22-56  .333/.393  4-16/11-20  .250/.550  11-18/11-13  .611/.846  40/39  +1  7/18  20/18  3/1  12/12  17/16 
QUINCY  24/19  40/17  64-36   +28  26-49/14-47  .531/.298  4-10/1-11  .400/.091  8-8/7-9  .000/.778  28/30  (2)  18/7  15/24  6/1  14/9  11/9 
SOUTHERN ILLINOIS EDWARDSVILLE  36/21  33/34  69-55   +14  23-50/20-56  .460/.357  7-18/4-22  .389/.182  16-21/11-14  .762/.786  39/27  +12  18/12  21/18  3/1  9/12  20/19 
Northern Kentucky  34/28  20/34  54-62   (8)  18-49/24-50  .367/.480  2-7/4-13  .286/.308  14-15/10-12  .933/.833  28/31  (3)  10/17  8/9  2/9  5/4  9/12 
Bellarmine  35/32  33/45  68-77   (9)  25-58/24-53  .431/.453  6-16/6-18  .375/.333  12-18/23-28  .667/.821  30/38  (8)  15/12  17/19  2/1  5/5  24/16 
LEWIS  20/24  19/21  39-45   (6)  17-60/16-49  .283/.327  1-12/5-19  .083/.263  4-8/8-14  .500/.571  39/42  (3)  8/13  13/17  1/9  9/7  17/12 
WISCONSIN-PARKSIDE  29/32  40/27  69-59   +10  24-46/24-57  .522/.421  5-11/8-18  .455/.444  16-20/3-5  .800/.600  34/24  +10  14/12  11/8  1/0  5/8  12/15 
Central State  32/30  29/19  61-49   +12  21-57/20-54  .368/.370  6-13/0-5  .462/.000  13-15/9-14  .867/.643  37/39  (2)  8/7  16/18  1/6  7/9  14/18 
Kentucky Wesleyan  38/30  25/38  63-68   (5)  26-54/24-56  .481/.429  3-13/8-26  .231/.308  8-12/12-16  .667/.750  25/37  (12)  13/12  15/18  3/3  11/4  20/13 
Wisconsin-Parkside  29/31  37/31  66-62   +4  19-42/25-51  .452/.490  5-11/4-13  .455/.308  23-28/8-10  .821/.800  20/33  (13)  13/19  11/14  2/0  6/3  13/21 
Lewis  33/32  21/32  54-64   (10)  15-59/23-49  .254/.469  5-19/5-17  .263/.294  19-22/13-17  .864/.765  38/37  +1  11/19  14/16  5/5  5/7  18/20 
SAINT JOSEPH'S  33/17  35/43  68-60   +8  21-53/23-63  .396/.365  3-11/5-17  .273/.294  23-31/9-13  .742/.692  34/44  (10)  14/10  10/18  7/1  11/3  16/20 
BELLARMINE  24/24  42/28  66-52   +14  27-67/17-50  .403/.340  5-11/5-16  .455/.313  7-12/13-18  .583/.722  30/49  (19)  15/7  9/29  6/6  14/3  18/15 
NORTHERN KENTUCKY  28/21  25/37  53-58   (5)  21-71/24-57  .296/.421  4-18/6-16  .222/.375  7-11/4-12  .636/.333  44/46  (2)  15/18  6/12  2/15  8/4  12/12 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        04  10  11  12  13  20  22 
Opponent  Date  Score  WL  DEWEY,KAT  MONTGOMER  RHENWRICK  CANARY,JE  GERYAK,MA  KIRSCHNER  OPFER,ALL 
FINDLAY  11/15/06  68-58  W  2-3-4  5-4-3  6-3-2  4-5-3  10-4-4  0-0-0  3-3-1 
at Ashland  11/17/06  59-67  L  0-1-0  5-2-0  2-0-2  2-0-2  15-2-4  DNP  5-3-0 
vs Gannon  11/18/06  81-74  W  0-0-0  13-3-2  9-1-4  8-2-4  20-1-5  DNP  2-0-1 
at Missouri-Rolla  12/02/06  59-47  W  0-0-1  7-5-3  0-2-0  6-5-1  20-3-3  DNP  0-1-0 
KENTUCKY WESLEYAN  12/07/06  60-66  L  0-0-1  5-4-2  6-1-2  2-2-1  9-3-3  DNP  0-0-0 
SOUTHERN INDIANA  12/09/06  61-66  L  2-0-0  8-2-0  0-2-0  8-6-1  10-1-6  DNP  0-0-1 
OHIO VALLEY  12/20/06  76-42  W  2-5-2  2-3-1  8-1-4  6-1-3  13-0-2  2-1-0  4-1-1 
BRESCIA  12/22/06  59-54  W  8-2-4  1-0-0  2-1-2  4-3-1  3-1-2  DNP  5-4-2 
HARRIS-STOWE  12/29/06  66-58  W  7-2-1  4-0-0  7-1-0  9-7-0  6-2-4  0-1-0  2-1-1 
OAKLAND CITY  01/03/07  67-35  W  0-2-3  8-4-0  11-2-1  3-2-2  7-2-0  0-0-0  7-3-2 
at Saint Joseph's  01/06/07  65-43  W  2-2-3  0-0-0  9-2-3  4-5-1  12-0-1  0-0-0  3-2-1 
at Missouri-St. Louis  01/08/07  69-61  W  1-0-1  12-0-0  0-0-1  3-8-3  17-3-3  DNP  5-1-2 
at Rockhurst University  01/11/07  55-74  L  8-1-3  0-0-0  0-0-0  9-5-2  15-1-0  DNP  4-3-0 
at Drury  01/13/07  53-66  L  6-2-2  10-0-0  0-2-0  3-5-1  8-4-0  DNP  7-2-1 
QUINCY  01/18/07  64-36  W  4-4-1  10-1-1  6-1-1  9-2-2  7-0-3  DNP  0-0-0 
SOUTHERN ILLINOIS EDWAR  01/20/07  69-55  W  3-1-0  0-2-0  DNP  15-7-3  21-5-6  DNP  8-2-2 
at Northern Kentucky  01/25/07  54-62  L  DNP  4-3-1  DNP  8-3-3  17-3-2  DNP  0-1-0 
at Bellarmine  01/27/07  68-77  L  DNP  4-0-1  0-1-1  8-5-5  8-3-2  DNP  0-0-1 
LEWIS  02/01/07  39-45  L  2-3-0  4-5-1  0-3-0  9-7-1  2-2-3  DNP  0-0-0 
WISCONSIN-PARKSIDE  02/03/07  69-59  W  0-1-1  DNP  DNP  8-2-2  11-2-5  DNP  11-1-0 
at Central State  02/08/07  61-49  W  0-1-0  0-0-0  DNP  12-5-1  0-5-4  DNP  10-3-0 
at Kentucky Wesleyan  02/10/07  63-68  L  4-4-2  6-1-1  0-0-0  7-3-3  2-2-1  DNP  3-0-0 
at Wisconsin-Parkside  02/15/07  66-62  W  3-1-3  2-0-0  DNP  13-4-1  0-2-2  DNP  2-1-0 
at Lewis  02/17/07  54-64  L  0-0-0  10-2-1  DNP  2-4-1  5-1-3  DNP  4-4-1 
SAINT JOSEPH'S  02/19/07  68-60  W  2-0-5  9-2-2  DNP  3-4-1  7-3-2  DNP  0-1-0 
BELLARMINE  02/22/07  66-52  W  4-3-5  8-1-0  DNP  6-3-5  5-2-1  DNP  0-1-1 
NORTHERN KENTUCKY  02/24/07  53-58  L  5-3-3  2-0-1  DNP  6-9-5  6-3-1  DNP  0-3-0 

        24  31  32  33  34  40  42 
Opponent  Date  Score  WL  WINEBRENN  MAST,KARL  THOMSON,D  FENNEMAN,  NORRIS,AM  JACKSON,A  MAACK,MOL 
FINDLAY  11/15/06  68-58  W  4-1-0  0-0-0  18-6-0  1-1-0  13-7-0  0-0-0  2-2-0 
at Ashland  11/17/06  59-67  L  1-1-0  1-1-0  10-7-1  DNP  15-3-0  DNP  3-0-2 
vs Gannon  11/18/06  81-74  W  5-0-0  0-3-1  8-3-1  DNP  14-3-3  DNP  2-1-1 
at Missouri-Rolla  12/02/06  59-47  W  DNP  3-3-1  8-5-1  DNP  15-6-2  DNP  0-3-0 
KENTUCKY WESLEYAN  12/07/06  60-66  L  DNP  7-4-0  16-4-2  DNP  15-10-0  DNP  0-0-0 
SOUTHERN INDIANA  12/09/06  61-66  L  3-1-0  10-4-3  5-3-1  DNP  13-5-1  DNP  2-1-0 
OHIO VALLEY  12/20/06  76-42  W  2-1-0  4-5-2  10-9-5  DNP  19-13-1  0-1-0  4-4-0 
BRESCIA  12/22/06  59-54  W  0-1-0  10-5-0  7-9-1  DNP  19-6-1  DNP  0-0-0 
HARRIS-STOWE  12/29/06  66-58  W  DNP  4-10-2  5-13-4  DNP  22-11-2  DNP  DNP 
OAKLAND CITY  01/03/07  67-35  W  6-2-0  7-8-1  2-7-1  DNP  14-10-1  1-1-0  1-3-0 
at Saint Joseph's  01/06/07  65-43  W  0-1-0  19-5-3  1-6-3  DNP  15-7-0  0-0-0  0-0-0 
at Missouri-St. Louis  01/08/07  69-61  W  DNP  15-3-1  5-2-1  DNP  8-5-0  1-1-0  2-0-0 
at Rockhurst University  01/11/07  55-74  L  DNP  3-8-2  2-4-1  DNP  10-6-0  DNP  4-1-0 
at Drury  01/13/07  53-66  L  DNP  2-3-0  11-10-2  DNP  6-10-1  DNP  0-0-0 
QUINCY  01/18/07  64-36  W  DNP  4-6-3  12-6-4  DNP  12-7-3  0-0-0  0-0-0 
SOUTHERN ILLINOIS EDWAR  01/20/07  69-55  W  DNP  9-5-2  5-5-3  DNP  8-6-2  DNP  0-0-0 
at Northern Kentucky  01/25/07  54-62  L  DNP  4-7-3  19-7-1  DNP  DNP  DNP  DNP 
at Bellarmine  01/27/07  68-77  L  DNP  9-7-3  20-5-1  DNP  13-4-1  DNP  6-3-0 
LEWIS  02/01/07  39-45  L  DNP  4-5-2  7-6-1  DNP  11-3-0  DNP  0-0-0 
WISCONSIN-PARKSIDE  02/03/07  69-59  W  DNP  16-5-2  9-9-2  DNP  14-10-2  DNP  0-1-0 
at Central State  02/08/07  61-49  W  0-0-0  25-3-0  4-7-2  DNP  10-6-1  DNP  DNP 
at Kentucky Wesleyan  02/10/07  63-68  L  DNP  21-2-2  2-4-2  DNP  16-5-2  DNP  2-1-0 
at Wisconsin-Parkside  02/15/07  66-62  W  DNP  20-4-5  7-2-2  DNP  19-3-0  DNP  0-1-0 
at Lewis  02/17/07  54-64  L  DNP  10-11-5  3-6-0  DNP  19-7-0  DNP  1-1-0 
SAINT JOSEPH'S  02/19/07  68-60  W  DNP  14-8-0  11-5-3  DNP  22-8-1  DNP  0-2-0 
BELLARMINE  02/22/07  66-52  W  DNP  19-6-1  6-3-0  DNP  18-6-2  DNP  0-0-0 
NORTHERN KENTUCKY  02/24/07  53-58  L  DNP  15-5-1  4-4-3  DNP  15-8-1  DNP  0-1-0 


 

Individual Game-by-Game

 

#04  Dewey, Katie  
#10  Montgomery, Tarryn  
#11  Rhenwrick, Isabell  
#12  Canary, Jessica  
#13  Geryak, Mandy  
#20  Kirschner, Monica  
#22  Opfer, Alli  
#24  Winebrenner, Abby  
#31  Mast, Karla  
#32  Thomson, Deanna  
#33  Fenneman, Sarah  
#34  Norris, Amanda  
#40  Jackson, Allison  
#42  Maack, Molly  
#TM  TEAM